Your shopping bag is empty, click below to continue shopping, or browse our most popular categories.
Your shopping bag is empty, click below to continue shopping, or browse our most popular categories.
AUS/UK/NZ | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
Standard | XXS | XS | S | M | L | XL |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
AUS/UK/NZ | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
Bust (cm) | 74 | 79 | 84 | 89 | 94 | 99 |
Waist (cm) | 56 | 61 | 66 | 71 | 76 | 81 |
Hips (cm) | 84 | 89 | 94 | 99 | 104 | 109 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
AU/US/NZ | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
UK | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
CM | 22.2 | 23.3 | 24.2 | 24.7 | 25.8 | 26.5 |
Measure around the fullest part. Arms should be down by your side and slightly apart. Make sure the measuring tape is straight across the body.
Measure around the natural waist line with the measuring tape straight across the body.
Measure around the fullest part of hip with the measuring tape straight across the body.
*Please use as a guide only. Measurements are approximate.
© 2025 ELKA COLLECTIVE
We acknowledge the Bunurong people of the South-Eastern Kulin Nation as the traditional custodians of the land on which we create. We pay our respects to Elders past, present and emerging.