Product Size Guide
Elka Collective fits vary from tailored to relaxed, across different styles and fabrications. Please see each individual garment page to assist with product description and specific garment measurements.
Apparel
AUS/UK/NZ | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
Standard | XXS | XS | S | M | L | XL |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Body Measurements
AUS/UK/NZ | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
Bust (cm) | 74 | 79 | 84 | 89 | 94 | 99 |
Waist (cm) | 56 | 61 | 66 | 71 | 76 | 81 |
Hips (cm) | 84 | 89 | 94 | 99 | 104 | 109 |
Footwear
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
AU/US/NZ | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
UK | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
CM | 22.2 | 23.3 | 24.2 | 24.7 | 25.8 | 26.5 |
Still have questions? Please email us at support@elkacollective.com